Schwalbe Eddy Current Tire
Schwalbe's first real E-MTB tire for All Mountain and Enduro. It allows uncompromising riding even uphill, takes fierce acceleration as well as technical riding on the trails. Its solid appearance comes from stable blocks, more rubber and bigger widths.
Features
- Designed for All Mountain and Enduro
- Allows uncompromising riding uphill
- Handles fierce acceleration
- Suitable for technical riding on trails
- Solid appearance with stable blocks
- More rubber and bigger widths
This tire is specifically crafted to meet the demands of E-MTB riders, providing a robust design that supports various riding conditions.
Attributes
| Name | Value |
|---|
| Defined Color | Black |
| Flat Protection | Sidewall |
| Tire Bead | Folding |
| Tire Intended Use | Mountain |
Option Specifications
| Option | Color | Defined Color | Designed for ebike | Flat Protection | ISO Diameter | ISO Width (mm) | Labeled Size | Tire Bead | Tire Diameter | Tire Intended Use | Tire Type | Weight | Weight (oz) |
|---|
| Black / 27.5 x 2.6 / Tubeless Ready Clincher | Black | Black | | Sidewall | 584 / 650b / 27.5" | 66 | 27.5 x 2.6 | Folding | 27.5" | Mountain | Tubeless Ready Clincher | | |
| Black / 27.5 x 2.60 / Tubeless Ready Clincher | Black | Black | | Sidewall | 584 / 650b / 27.5" | 66 | 27.5 x 2.60 | Folding | 27.5" | Mountain | Tubeless Ready Clincher | | |
| Black / 27.5 x 2.8 / Tubeless Ready Clincher | Black | Black | | Sidewall | 584 / 650b / 27.5" | 71 | 27.5 x 2.8 | Folding | 27.5" | Mountain | Tubeless Ready Clincher | | |
| Black / 27.5 x 2.8 / Tubeless Ready Clincher | Black | Black | | Sidewall | 584 / 650b / 27.5" | 71 | 27.5 x 2.8 | Folding | 27.5" | Mountain | Tubeless Ready Clincher | | |
| Black / 29 x 2.40 / Tubeless Ready Clincher / Yes | Black | Black | Yes | Sidewall | 622 / Road / 29" | 61 | 29 x 2.40 | Folding | 29" | Mountain | Tubeless Ready Clincher | 1250 | 44 |
| Black / 29 x 2.60 / Tubeless Ready Clincher | Black | Black | | Sidewall | 622 / Road / 29" | 66 | 29 x 2.60 | Folding | 29" | Mountain | Tubeless Ready Clincher | | |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|
| Black / 27.5 x 2.6 / Tubeless Ready Clincher | 4026495881517 | TR0815 | TR0815 |
| Black / 27.5 x 2.60 / Tubeless Ready Clincher | 4026495878319 | TR0818 | TR0818 |
| Black / 27.5 x 2.8 / Tubeless Ready Clincher | 4026495878852 | TR0812 | TR0812 |
| Black / 27.5 x 2.8 / Tubeless Ready Clincher | 4026495878890 | TR0816 | TR0816 |
| Black / 29 x 2.40 / Tubeless Ready Clincher / Yes | 4026495880671 | TR2985 | TR2985 |
| Black / 29 x 2.60 / Tubeless Ready Clincher | 4026495880954 | TR0814 | TR0814 |