Continental Gator Hardshell Tire
The Gator Hardshell is an ideal tire choice when it comes to extremely long service life, for the next tour or the commute. Made for rough surfaces and rugged pavement.
Features
- Extremely long service life
- Designed for rough surfaces
- Suitable for rugged pavement
The Gator Hardshell is tailored for those seeking durability in challenging conditions.
Attributes
| Name | Value |
|---|
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| Tire Bead | Folding |
| Tire Intended Use | Road |
Key Features
- Hardshell punture protection features a wider PolyX Breaker under the tread center and shoulders to provide great reliability. The three-ply Âcarcass covers the entire tire, while outer Âsidewalls of the tire are reinforced with ÂDuraSkin fabric to provide even more reliability. ÂHardshell tires are the puncture-resistant Âflagship amongst racing tires – produced Âexclusively in Germany
Option Specifications
| Option | Color | Defined Color | Flat Protection | ISO Diameter | ISO Width (mm) | Labeled Size | PSI | Tire Bead | Tire Diameter | Tire Intended Use | Tire Type | TPI | Weight |
|---|
| Black / 330 / 27 x 1-1/4 / Clincher | Black | Black | Tread and Sidewall | 630 / 27" | 32 | 27 x 1-1/4 | 101 | Folding | 27" | Road | Clincher | 330 | 455 |
| Black / 330 / 700 x 23 / Clincher | Black | Black | Tread and Sidewall | 622 / Road / 29" | 23 | 700 x 23 | 123 | Folding | 700c | Road | Clincher | 330 | 265g |
| Black / 330 / 700 x 23 / Clincher | Black | Black | Tread and Sidewall | 622 / Road / 29" | 23 | 700 x 23 | 123 | Folding | 700c | Road | Clincher | 330 | 265g |
| Black / 330 / 700 x 23 / Clincher | Black | Black | Tread and Sidewall | 622 / Road / 29" | 23 | 700 x 23 | 123 | Folding | 700c | Road | Clincher | 330 | 340g |
| Black / 330 / 700 x 25 / Clincher | Black | Black | Tread and Sidewall | 622 / Road / 29" | 25 | 700 x 25 | 123 | Folding | 700c | Road | Clincher | 330 | 270g |
| Black / 330 / 700 x 25 / Clincher | Black | Black | Tread and Sidewall | 622 / Road / 29" | 25 | 700 x 25 | 123 | Folding | 700c | Road | Clincher | 330 | 270g |
| Black / 330 / 700 x 25 / Clincher | Black | Black | Tread and Sidewall | 622 / Road / 29" | 25 | 700 x 25 | 123 | Folding | 700c | Road | Clincher | 330 | 340g |
| Black / 330 / 700 x 28 / Clincher | Black | Black | Tread and Sidewall | 622 / Road / 29" | 28 | 700 x 28 | 116 | Folding | 700c | Road | Clincher | 330 | 330g |
| Black / 330 / 700 x 28 / Clincher | Black | Black | Tread and Sidewall | 622 / Road / 29" | 28 | 700 x 28 | 116 | Folding | 700c | Road | Clincher | 330 | 330g |
| Black / 330 / 700 x 28 / Clincher | Black | Black | Tread and Sidewall | 622 / Road / 29" | 28 | 700 x 28 | 116 | Folding | 700c | Road | Clincher | 330 | 400g |
| Black / 330 / 700 x 32 / Clincher | Black | Black | Tread and Sidewall | 622 / Road / 29" | 32 | 700 x 32 | 101 | Folding | 700c | Road | Clincher | 330 | 370g |
| Black / 330 / 700 x 32 / Clincher | Black | Black | Tread and Sidewall | 622 / Road / 29" | 32 | 700 x 32 | 101 | Folding | 700c | Road | Clincher | 330 | 370g |
| Black / 330 / 700 x 32 / Clincher | Black | Black | Tread and Sidewall | 622 / Road / 29" | 32 | 700 x 32 | 101 | Folding | 700c | Road | Clincher | 330 | 445g |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|
| Black / 330 / 27 x 1-1/4 / Clincher | 4019238466430 | TR8098 | TR8098 |
| Black / 330 / 700 x 23 / Clincher | 4019238030846 | TR8099 | TR8099 |
| Black / 330 / 700 x 23 / Clincher | 4019238466379 | TR8090 | TR8090 |
| Black / 330 / 700 x 23 / Clincher | 4019238466362 | TR8091 | TR8091 |
| Black / 330 / 700 x 25 / Clincher | 4019238030839 | C1414125 | C1414125 |
| Black / 330 / 700 x 25 / Clincher | 4019238466409 | TR8092 | TR8092 |
| Black / 330 / 700 x 25 / Clincher | 4019238466393 | TR8093 | TR8093 |
| Black / 330 / 700 x 28 / Clincher | 4019238030822 | 99007281 | 99007281 |
| Black / 330 / 700 x 28 / Clincher | 4019238581423 | TR8094 | TR8094 |
| Black / 330 / 700 x 28 / Clincher | 4019238466423 | TR8095 | TR8095 |
| Black / 330 / 700 x 32 / Clincher | 4019238030815 | C1414132 | C1414132 |
| Black / 330 / 700 x 32 / Clincher | 4019238581416 | TR8096 | TR8096 |
| Black / 330 / 700 x 32 / Clincher | 4019238521542 | TR8097 | TR8097 |