CatEye Padrone Bike Computer
The Padrone features a large bike computer display, making it easy to see in all conditions.
Features
- Large bike computer display
This design ensures visibility in various conditions.
Attributes
| Name | Value |
|---|
| ANT Compatibility | No |
| Bluetooth Compatibility | No |
| Cadence | No |
| Color Screen | No |
| GPS Enabled | No |
| Heart Rate | No |
| Rechargeable Battery | No |
| Touchscreen | No |
| WIFI | No |
| Wireless | Yes |
Key Features
- Battery: 1, CR2032 Lithium Metal, 3(V), 0.735(Wh), 0.3g, Included
Option Specifications
| Option | ANT Compatibility | Bluetooth Compatibility | Cadence | Color | Color Screen | GPS Enabled | Heart Rate | Rechargeable Battery | Touchscreen | WIFI | Wireless |
|---|
| Black | No | No | No | Black | No | No | No | No | No | No | Yes |
| Blue | No | No | No | Blue | No | No | No | No | No | No | Yes |
| Pink | No | No | No | Pink | No | No | No | No | No | No | Yes |
| White | No | No | No | White | No | No | No | No | No | No | Yes |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|
| Black | 725012038161 | EC0292 | EC0292 |
| Blue | 725012038154 | EC0389 | EC0389 |
| Pink | 725012038222 | EC0399 | EC0399 |
| White | 725012038086 | EC0336 | EC0336 |