Zipp SL Sprint Stem
Just as cyclists maximize performance by being as light, but as powerful as possible, the SL Sprint Stem strikes the ideal balance of stiffness and lightweight to deliver responsive handling without wasting a single watt.
Features
- Balance of stiffness and lightweight
- Responsive handling
- Designed for performance
The SL Sprint Stem is engineered to meet the demands of cyclists seeking an optimal combination of weight and power.
Attributes
| Name | Value |
|---|
| Defined Color | Black |
| Stack Height | 41 |
| Weight | 165 |
Option Specifications
| Option | Bar Clamp Diameter (mm) | Color | Defined Color | Length | Material | S.H.I.S. Stem Clamp Diameter | Stack Height | Stem Angle (deg) | Weight |
|---|
| Matte Black / 28.6 / 31.8 / 100 / +/-12 / Carbon | 31.8 | Matte Black | Black | 100 | Carbon | 28.6 | 41 | +/-12 | 165 |
| Matte Black / 28.6 / 31.8 / 110 / +/-12 / Carbon | 31.8 | Matte Black | Black | 110 | Carbon | 28.6 | 41 | +/-12 | 165 |
| Matte Black / 28.6 / 31.8 / 120 / +/-12 / Carbon | 31.8 | Matte Black | Black | 120 | Carbon | 28.6 | 41 | +/-12 | 165 |
| Matte Black / 28.6 / 31.8 / 130 / +/-12 / Carbon | 31.8 | Matte Black | Black | 130 | Carbon | 28.6 | 41 | +/-12 | 165 |
| Matte Black / 28.6 / 31.8 / 140 / +/-12 / Carbon | 31.8 | Matte Black | Black | 140 | Carbon | 28.6 | 41 | +/-12 | 165 |
| Matte Black / 28.6 / 31.8 / 90 / +/-12 / Carbon | 31.8 | Matte Black | Black | 90 | Carbon | 28.6 | 41 | +/-12 | 165 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|
| Matte Black / 28.6 / 31.8 / 100 / +/-12 / Carbon | 710845861888 | SM0434 | SM0434 |
| Matte Black / 28.6 / 31.8 / 110 / +/-12 / Carbon | 710845861895 | SM0435 | SM0435 |
| Matte Black / 28.6 / 31.8 / 120 / +/-12 / Carbon | 710845861901 | SM0436 | SM0436 |
| Matte Black / 28.6 / 31.8 / 130 / +/-12 / Carbon | 710845861918 | SM0437 | SM0437 |
| Matte Black / 28.6 / 31.8 / 140 / +/-12 / Carbon | 710845861925 | SM0438 | SM0438 |
| Matte Black / 28.6 / 31.8 / 90 / +/-12 / Carbon | 710845861871 | SM0433 | SM0433 |