Continental Kryptotal Front Tire
Kryptotal Front tire is optimized for the front wheel; this all around tire balances stability of grip, traction for braking and rolling resistance. Ideal for mixed terrain conditions for you to push your limits in trail, enduro or downhill gravity riding.
Features
- Optimized for the front wheel
- Balances stability of grip
- Traction for braking
- Rolling resistance
- Ideal for mixed terrain conditions
- Suitable for trail, enduro, or downhill gravity riding
This tire is designed to meet the demands of various riding styles and conditions.
Attributes
| Name | Value |
|---|
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| Tire Bead | Folding |
| Tire Intended Use | Mountain |
Key Features
- Super Soft-Compound is the softest and grippiest compound in the MTB Gravity range. Especially for Downhill and Enduro use cases where the main focus is descending. Tires equipped with this compound are for riders with a 100% focus on grip, traction, control
- Downhill Casing features a durable and reinforced carcass construction with supple and vivid characteristics
- E25 e-bike rating features a high quality structure with puncture protection to reduce premature wear brought about by the additional driving force
Option Specifications
| Option | Color | Defined Color | Designed for ebike | Flat Protection | ISO Diameter | ISO Width (mm) | Labeled Size | PSI | Tire Bead | Tire Diameter | Tire Intended Use | Tire Type | TPI | Weight |
|---|
| Black / 180 / 29 x 2.40 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 622 / Road / 29" | 60 | 29 x 2.40 | 50 | Folding | 29" | Mountain | Tubeless Ready | 180 | 1054 |
| Black / 180 / 29 x 2.60 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 622 / Road / 29" | 65 | 29 x 2.60 | 43 | Folding | 29" | Mountain | Tubeless Ready | 180 | 1234 |
| Black / 330 / 24 x 2.40 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 507 / 24" BMX | 60 | 24 x 2.40 | 50 | Folding | 24" | Mountain | Tubeless Ready | 330 | 1040 |
| Black / 330 / 26 x 2.40 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 559 / 26" MTN | 60 | 26 x 2.40 | 50 | Folding | 26" | Mountain | Tubeless Ready | 330 | 1050 |
| Black / 330 / 27.5 x 2.40 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 584 / 650b / 27.5" | 60 | 27.5 x 2.40 | 50 | Folding | 27.5" | Mountain | Tubeless Ready | 330 | 1080 |
| Black / 330 / 27.5 x 2.40 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 584 / 650b / 27.5" | 60 | 27.5 x 2.40 | 50 | Folding | 27.5" | Mountain | Tubeless Ready | 330 | 1000 |
| Black / 330 / 29 x 2.40 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 622 / Road / 29" | 60 | 29 x 2.40 | 50 | Folding | 29" | Mountain | Tubeless Ready | 330 | 1125 |
| Black / 330 / 29 x 2.40 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 622 / Road / 29" | 60 | 29 x 2.40 | 50 | Folding | 29" | Mountain | Tubeless Ready | 330 | 1040 |
| Black / 330 / 29 x 2.40 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 622 / Road / 29" | 60 | 29 x 2.40 | 50 | Folding | 29" | Mountain | Tubeless Ready | 330 | 1205 |
| Black / 330 / 29 x 2.60 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 622 / Road / 29" | 65 | 29 x 2.60 | 43 | Folding | 29" | Mountain | Tubeless Ready | 330 | 1312 |
| Black / 660 / 27.5 x 2.40 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 584 / 650b / 27.5" | 60 | 27.5 x 2.40 | 50 | Folding | 27.5" | Mountain | Tubeless Ready | 660 | 1220 |
| Black / 660 / 29 x 2.40 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 622 / Road / 29" | 60 | 29 x 2.40 | 50 | Folding | 29" | Mountain | Tubeless Ready | 660 | 1290 |
| Black / 660 / 29 x 2.40 / Tubeless Ready / Yes | Black | Black | Yes | Tread and Sidewall | 622 / Road / 29" | 60 | 29 x 2.40 | 50 | Folding | 29" | Mountain | Tubeless Ready | 660 | 1313 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|
| Black / 180 / 29 x 2.40 / Tubeless Ready / Yes | 4019238309256 | TR9862 | TR9862 |
| Black / 180 / 29 x 2.60 / Tubeless Ready / Yes | 4019238309232 | TR9872 | TR9872 |
| Black / 330 / 24 x 2.40 / Tubeless Ready / Yes | 4019238089776 | TR7475 | TR7475 |
| Black / 330 / 26 x 2.40 / Tubeless Ready / Yes | 4019238089752 | TR8170 | TR8170 |
| Black / 330 / 27.5 x 2.40 / Tubeless Ready / Yes | 4019238074116 | TR8171 | TR8171 |
| Black / 330 / 27.5 x 2.40 / Tubeless Ready / Yes | 4019238074093 | TR8172 | TR8172 |
| Black / 330 / 29 x 2.40 / Tubeless Ready / Yes | 4019238074079 | TR8173 | TR8173 |
| Black / 330 / 29 x 2.40 / Tubeless Ready / Yes | 4019238074055 | 99017598 | 99017598 |
| Black / 330 / 29 x 2.40 / Tubeless Ready / Yes | 4019238309263 | TR9861 | TR9861 |
| Black / 330 / 29 x 2.60 / Tubeless Ready / Yes | 4019238309249 | 99017150 | 99017150 |
| Black / 660 / 27.5 x 2.40 / Tubeless Ready / Yes | 4019238070514 | TR8168 | TR8168 |
| Black / 660 / 29 x 2.40 / Tubeless Ready / Yes | 4019238070491 | TR8169 | TR8169 |
| Black / 660 / 29 x 2.40 / Tubeless Ready / Yes | 4019238309270 | TR9873 | TR9873 |