Continental Gatorskin Tire
The Gatorskin tire is ready to ride how and where you want. Its the right choice when it comes to tough conditions with strong performance in the urban field or on tour.
Features
- Strong performance in tough conditions
- Suitable for urban field
- Designed for touring
This tire is designed to meet the demands of various riding environments, ensuring reliability and durability.
Attributes
| Name | Value |
|---|
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| Tire Intended Use | Road |
| Tire Type | Clincher |
| TPI | 330 |
Key Features
- PolyX Breaker features an extremely resistant polyester fiber that's woven tightly crosswise. A high fabric density is achieved which makes the breaker resistant not only to foreign bodies, especially to punctures, without affecting rolling resistance
- Black Chili Compound features special synthetic rubbers combined with proven natural rubber to high-performance tread mixtures, to optimize rolling properties and grip
Option Specifications
| Option | Color | Defined Color | Flat Protection | ISO Diameter | ISO Width (mm) | Labeled Size | PSI | Tire Bead | Tire Diameter | Tire Intended Use | Tire Type | TPI | Weight |
|---|
| Black / 230 / 700 x 23 / Folding | Black | Black | Tread and Sidewall | 622 / Road / 29" | 23 | 700 x 23 | 123 | Folding | 700c | Road | Clincher | 330 | 230 |
| Black / 230 / 700 x 23 / Folding | Black | Black | Tread and Sidewall | 622 / Road / 29" | 23 | 700 x 23 | 123 | Folding | 700c | Road | Clincher | 330 | 230 |
| Black / 235 / 700 x 25 / Folding | Black | Black | Tread and Sidewall | 622 / Road / 29" | 25 | 700 x 25 | 123 | Folding | 700c | Road | Clincher | 330 | 235 |
| Black / 275 / 650c x 23 / Folding | Black | Black | Tread and Sidewall | 571 / 650c | 23 | 650c x 23 | 123 | Folding | 650c | Road | Clincher | 330 | 275 |
| Black / 280 / 700 x 28 / Folding | Black | Black | Tread and Sidewall | 622 / Road / 29" | 28 | 700 x 28 | 116 | Folding | 700c | Road | Clincher | 330 | 280 |
| Black / 280 / 700 x 28 / Folding | Black | Black | Tread and Sidewall | 622 / Road / 29" | 28 | 700 x 28 | 116 | Folding | 700c | Road | Clincher | 330 | 280 |
| Black / 305 / 700 x 23 / Wire | Black | Black | Tread and Sidewall | 622 / Road / 29" | 23 | 700 x 23 | 123 | Wire | 700c | Road | Clincher | 330 | 305 |
| Black / 315 / 700 x 25 / Wire | Black | Black | Tread and Sidewall | 622 / Road / 29" | 25 | 700 x 25 | 123 | Wire | 700c | Road | Clincher | 330 | 315 |
| Black / 320 / 26 x 1-1/8 / Folding | Black | Black | Tread and Sidewall | 559 / 26" MTN | 28 | 26 x 1-1/8 | 123 | Folding | 26" | Road | Clincher | 330 | 320 |
| Black / 345 / 700 x 32 / Folding | Black | Black | Tread and Sidewall | 622 / Road / 29" | 32 | 700 x 32 | 101 | Folding | 700c | Road | Clincher | 330 | 345 |
| Black / 345 / 700 x 32 / Folding | Black | Black | Tread and Sidewall | 622 / Road / 29" | 32 | 700 x 32 | 101 | Folding | 700c | Road | Clincher | 330 | 345 |
| Black / 360 / 700 x 28 / Wire | Black | Black | Tread and Sidewall | 622 / Road / 29" | 28 | 700 x 28 | 116 | Wire | 700c | Road | Clincher | 330 | 360 |
| Black / 420 / 700 x 32 / Wire | Black | Black | Tread and Sidewall | 622 / Road / 29" | 32 | 700 x 32 | 101 | Wire | 700c | Road | Clincher | 330 | 420 |
| Black / 430 / 27 x 1-1/4 / Wire | Black | Black | Tread and Sidewall | 630 / 27" | 32 | 27 x 1-1/4 | 101 | Wire | 27" | Road | Clincher | 330 | 430 |
| Black Edition / 245 / 700 x 25 / Folding | Black Edition | Black | Tread and Sidewall | 622 / Road / 29" | 25 | 700 x 25 | 123 | Folding | 700c | Road | Clincher | 330 | 245 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|
| Black / 230 / 700 x 23 / Folding | 4019238334647 | TR8105 | TR8105 |
| Black / 230 / 700 x 23 / Folding | 4019238030877 | TR8114 | TR8114 |
| Black / 235 / 700 x 25 / Folding | 4019238371390 | TR8107 | TR8107 |
| Black / 275 / 650c x 23 / Folding | 4019238334692 | TR8104 | TR8104 |
| Black / 280 / 700 x 28 / Folding | 4019238581430 | TR8109 | TR8109 |
| Black / 280 / 700 x 28 / Folding | 4019238030884 | TR8116 | TR8116 |
| Black / 305 / 700 x 23 / Wire | 4019238334630 | TR8106 | TR8106 |
| Black / 315 / 700 x 25 / Wire | 4019238334661 | TR8108 | TR8108 |
| Black / 320 / 26 x 1-1/8 / Folding | 4019238334708 | TR8103 | TR8103 |
| Black / 345 / 700 x 32 / Folding | 4019238581447 | TR8111 | TR8111 |
| Black / 345 / 700 x 32 / Folding | 4019238030853 | TR8117 | TR8117 |
| Black / 360 / 700 x 28 / Wire | 4019238334678 | TR8110 | TR8110 |
| Black / 420 / 700 x 32 / Wire | 4019238521573 | TR8112 | TR8112 |
| Black / 430 / 27 x 1-1/4 / Wire | 4019238334685 | TR8113 | TR8113 |
| Black Edition / 245 / 700 x 25 / Folding | 4019238030860 | TR8115 | TR8115 |